| DodgeRam.org > Main > Tech Index > Specs > Generator |
| Visit Geno's Garage for Truck accessories. |
![]() |
| Generator Ratings 2000-2001 | ||||
| TYPE | PART NUMBER | RATED SAE AMPS | ENGINES | MINIMUM TEST AMPS |
| Denso | 56028920AA | 136 | 3.9L, 5.2L, 5.9L, 8.0L (Gasoline) |
100 |
| Denso | 52067912AB | 117 | 3.9L, 5.2L, 5.9L, 8.0L (Gasoline) |
90 |
| Bosch | 56028237 | 117 | 3.9L, 5.2L, 5.9L, 8.0L (Gasoline) |
90 |
| Voltage | 56028238 | 136 | 3.9L, 5.2L, 5.9L, 8.0L (Gasoline) |
100 |
| Bosch | 56027221AB | 136 | 5.9L (Diesel) | 120 |
| Bosch | 56028239 | 136 | 5.9L (Diesel) | 120 |
| Generator Ratings 1994 | ||||
| TYPE | PART NUMBER | PULLEY GROOVES | ENGINES | RATING AMPS |
| NipponDenso | 56028920AA | 7 | All Gasoline | 75 |
| NipponDenso | 52067912AB | 7 | All Gasoline | 90 |
| NipponDenso | 56028237 | 7 | All Gasoline | 120 |
| NipponDenso | 56028238 | 8 | Diesel | 120 |
| Generator Torque Chart | |
| Generator Upper Mounting Bolt - Gas | 30 ft.lbs (41 Nm) |
| Generator Pivot Bolt/Nut - Gas | 30 ft.lbs (41 Nm) |
| Generator Upper Mounting Bolt - Diesel | 40 ft.lbs (54 Nm) |
| Generator Pivot Bolt/Nut - Diesel | 40 ft.lbs (54 Nm) |
| Generator Mounting to Engine Bolt - Diesel | 18 ft.lbs (24 Nm) |
| Generator B+ Output Cable Terminal Nut | 75 in.lbs (8.5 Nm) |
| Generator Field Terminal Nut* | 30 in.lbs (3 Nm) |
| Generator Ground Terminal Nut* | 75 in.lbs (8.5 Nm) |
| Generator Wiring Harness Holddown* | 75 in.lbs (8.5 Nm) |
| * Later models use a plug connector | |
| TOP | HOME |