| DodgeRam.org > Main > Tech Index > Specifications > AC odor Removal |
Refrigerant R134a Temperature-Pressure Table
| Visit Geno's Garage for Truck accessories. |
![]() |
| Temperature (°F) | 134a Pressure(Psig) |
| -60.0 | 21.6* |
| -55.0 | 20.1* |
| -50.0 | 18.5* |
| -45.0 | 16.7* |
| -40.0 | 14.6* |
| -35.0 | 12.3* |
| -30.0 | 9.7* |
| -25.0 | 6.7* |
| -20.0 | 3.5* |
| -15.0 | 0.1 |
| -10.0 | 2.0 |
| -5.0 | 4.2 |
| 0 | 6.5 |
| 5.0 | 9.2 |
| 10.0 | 12.0 |
| 15.0 | 15.1 |
| 20.0 | 18.5 |
| 25.0 | 22.2 |
| 30.0 | 26.1 |
| 35.0 | 30.4 |
| 40.0 | 35.1 |
| 45.0 | 40.1 |
| 50.0 | 45.5 |
| 55.0 | 51.2 |
| 60.0 | 57.4 |
| 65.0 | 64.1 |
| 70.0 | 71.1 |
| 75.0 | 78.7 |
| 80.0 | 86.7 |
| 85.0 | 95.3 |
| 90.0 | 104.3 |
| 95.0 | 114.0 |
| 100.0 | 124.2 |
| 105.0 | 135.0 |
| 110.0 | 146.4 |
| 115.0 | 158.4 |
| 120.0 | 171.2 |
| 125.0 | 184.6 |
| 130.0 | 198.7 |
| 135.0 | 213.6 |
| 140.0 | 229.2 |
| 145.0 | 245.5 |
| 150.0 | 262.9 |
| 155.0 | 281.1 |
| 160.0 | 300.0 |
| * - (in Hg) Vacuum | |
| TOP | HOME |
Last update to this page: April 30, 2002