| DodgeRam.org > Main > Gallery Index > Gallery 6 > Sue's Ram > Options |
| Sue Fritz's 2001 Six Speed Ram | |
![]() |
Ordered Jan 6, 2000 Thompson Chrysler Plymouth |
| Visit Geno's Garage for Truck accessories. |
![]() |
| Sue's 2001 Option list | |||
| Code |
Option
|
Invoice | MSRP |
| BE7L33 | Ram 2500 QC 139" WB | 22259 | 25250 |
| Z7B | 8800# GVWR (GAWR 5200 front/6500 rear) * Springs 5200 front/6500 rear * Axles 5200 front/7500 rear |
0 | 0 |
| 2BG | SLT Package | 1964 | 2310 |
| ETH | 5.9L HO Cummins Turbo Diesel | 4441 | 5225 |
| DEE | 6-Speed HD Manual | 340 | 400 |
| ADA | Light Group | * | 2BG |
| ADJ | HD Service Group | * | ETH |
| AHC | Trailer Tow Group | 234 | 275 |
| AHD |
HD Snowplow Prep Group |
85 | 100 |
| DHG | NV241 HD transfer case | * | AHD |
| AHJ | Camper Special Group | 81 | 95 |
| AJK |
Convenience Group |
* | 2BG |
| AWK | Travel Convenience Group | 293 | 245 |
| BGK | Brakes - 4 Wheel Anti-Lock | 421 | 495 |
| CKJ | Rubber Floor Mat - Carpet Delete | nc | nc |
| DMD | 3.55 Axle Ratio | nc | nc |
| DSA | Axle - Anti Spin Differential | 242 | 285 |
| GFD | Window - Sliding Rear | 119 | 140 |
| GPD | Mirrors - Trailer Tow, Folding (Mousketeer mirrors) | nc | nc |
| GXM | Keyless Entry - Remote | 162 | 190 |
| HAA | Air Conditioning | * | 2BG |
| JPB | Locks - Power | * | 2BG |
| JPD | Windows - Power | * | 2BG |
| JPV | 40/20/40 Cloth Seat - Power Driver 8-Way driver Folding Cloth Rear Seat |
306 | 360 |
| K10 | Molding - Bodyside | * | 2BG |
| K17 | Molding - Bodyside | * | 2BG |
| LNC | Lamps - Clearance | 68 | 80 |
| LNJ | Fog Lamps | 119 | 140 |
| LSA | Security Alarm | 128 | 150 |
| MXB | Air Dam - Front | 21 | 25 |
| RBN | Radio - AM/FM Cassette, Changer Ctrl, 6 spkr | 285 | 335 |
| TXF | Tires - LT265/75R16E BSW All Season | * | 2BG |
| WDZ | Wheels - 16 x 8.0 Forged Aluminum | * | 2BG |
| YDY | DaimlerChrysler Loyalty mail | 20 | 20 |
| YG7 | 2 Additional Gallons of Gas | 9 | 9 |
| 418 | Destination | 650 | 650 |
| A06 | South Atlantic PPA | 160 | 160 |
| T06 | South Atlantic DAA | 270 | 270 |
| Dodge under-the-rail bedliner | NC | NC | |
|
And the sub total is.... (drumroll
please)
|
32677 | 37105 | |
|
Less the $500 Farm Bureau rebate:
|
32177 |
-
|
|
|
Optional |
![]() |
|
| TOP | HOME |